| Personal information | ||
|---|---|---|
| Full name | Francesc Fàbregas Soler | |
| Date of birth | 4 May 1987 | |
| Place of birth | Arenys de Mar, Barcelona, Spain | |
| Height | 1.77 m (5 ft 91⁄2 in)[1] | |
| Playing position | Central midfielder | |
| Club information | ||
|---|---|---|
| Current club | Arsenal | |
| Number | 4 | |
| Youth clubs | ||
2000–2003 | CE Mataró FC Barcelona Youth | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 2003– | Arsenal | 149 (15) |
| National team2 | ||
| 2003 2005 2006– | Spain U17 Spain U21 Spain | 6 (5) 1 (1) 37 (1) |
| 1 Senior club appearances and goals | ||

Yong Jie: ' All Hail Fabregas!! '












